 | | |  |  |

 | |
   |  |  |  |  |  | 500GB 7200 rpm 16MB cache RocPro 400AV - 3.5" FireWire 400 External Hard Drive by Rocstor G102KA-01
 $137.00 |  | 500GB 7200 rpm 16MB cache RocPro 400AV - 3.5" FireWire 400 External Hard Drive by Rocstor - Black - G102KA-B1
 $167.00 |  | 500GB 7200 rpm 16MB cache RocPro 400AV - 3.5" FireWire 400 External Hard Drive by Rocstor - White - G102KA-W1
 $167.00 |  |  |  |  |  |  |  | Rocstor Rocpro 800 AV - 3.5" 500 GB 16MB cache FireWire 800 / FireWire 400 & USB 2 External Hard Drive - G212KA-01
 $161.00 |  | 750 GB Rocpro 800 AV - FireWire 800 / FireWire 400 & USB 2 3.5" External Hard Drive by Rocstor - G212M6-01
 $212.00 |  | Rocstor Rocpro 800 AV - 3.5" 500 GB 16MB cache FireWire 800 / FireWire 400 & USB 2 External Hard Drive - Black - G212KA-B1
 $199.00 |  |  |  |  |  |  |  | 750 GB Rocpro 800 AV - FireWire 800 / FireWire 400 & USB 2 3.5" External Hard Drive by Rocstor - Black - G212M6-B1
 $302.00 |  | Rocstor Rocpro 800 AV - 3.5" 500 GB 16MB cache FireWire 800 / FireWire 400 & USB 2 External Hard Drive - White - G212KA-W1
 $199.00 |  | 750 GB Rocpro 800 AV - FireWire 800 / FireWire 400 & USB 2 3.5" External Hard Drive by Rocstor - White - G212M6-W1
 $302.00 |  |  |  |  |  |  |  | 120GB USB Rocstor Rocport 4U - 2.5" Portable Hard Drive
 $77.00 |  | 160GB 5400 rpm Rocport 4U - 2.5" USB Portable External Hard Drive by Rocstor B153F5-01
 $87.00 |  | 120GB 5400 rpm Rocport 8cx - 2.5" FireWire 800, FireWire 400 & USB Portable External Hard Drive by Rocstor B211E5-01
 $111.00 |  |  |  |  |  |  |  | 160GB 5400 rpm Rocport 8cx - 2.5" FireWire 800, FireWire 400 & USB Portable External Hard Drive by Rocstor B211F5-01
 $125.00 |  | Rocstor SmallRoc SR 1 - 3.5" Hardware RAID - Two SATA Hard Drives with Quad Interface - 1 TB Silver - R328P6-S2
 $284.00 |  | Rocstor SmallRoc SR 1 - 3.5" Hardware RAID - Two SATA Hard Drives with Quad Interface - 1 TB Black - R328P6-B2
 $284.00 |  |  |  |  |  |  |  | Rocstor SmallRoc SR 1 - 3.5" Hardware RAID - Two SATA Hard Drives with Quad Interface - 1.5 TB Silver - R328R6-S2
 $420.00 |  | Rocstor SmallRoc SR 1 - 3.5" Hardware RAID - Two SATA Hard Drives with Quad Interface - 1.5 TB Black - R328R6-B2
 $420.00 |  | Rocport SB, 120GB Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s), FireWire 800/400 (1394b IEEE) and USB Quad Interface Hard Drive, Shock Resistant - B226E5-01
 $136.00 |  |  |  |  |  |  |  | Rocport SB, 160GB 5400rpm Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s), FireWire 800/400 (1394b IEEE) and USB Quad Interface Hard Drive, Shock Resistant - B226F5-01
 $145.00 |  | Rocport SB, 160GB 7200rpm Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s), FireWire 800/400 (1394b IEEE) and USB Quad Interface Hard Drive, Shock Resistant - B226F7-01
 $190.00 |  | Rocport SB, 250GB Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s), FireWire 800/400 (1394b IEEE) and USB Quad Interface Hard Drive, Shock Resistant - B226H5-01
 $175.00 |  |  |  |  |  |  |  | Rocport SA, 120GB Pocket (Mobile) External 2.5" SATA Drive, Quad Interface Hard Drive - eSATA (3 GB/s), FireWire 400 and USB, Shock Resistant - B225E5-01
 $111.00 |  | Rocport SA, 160GB 5400rpm Pocket (Mobile) External 2.5" SATA Drive, eSATA (3 GB/s), FireWire 400 and USB, Shock Resistant - B225F5-01
 $119.00 |  | Rocport SA, 160GB 7200rpm Pocket (Mobile) External 2.5" SATA Drive, eSATA (3 GB/s), FireWire 400 and USB, Shock Resistant - B225F7-01
 $163.00 |  |  |  |  |  |  |  | Rocport SA, 250GB Pocket (Mobile) External 2.5" SATA Drive, eSATA (3 GB/s), FireWire 400 and USB, Shock Resistant - B225H5-01
 $149.00 |  | Rocport SU, 120GB Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s) and USB Hard Drive, Shock Resistant - B227E5-01
 $93.00 |  | Rocport SU, 160GB 5400rpm Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s) and USB Hard Drive, Shock Resistant - B227F5-01
 $101.00 |  |  |  |  |  |  |  | Rocport SU, 160GB 7200rpm Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s) and USB Hard Drive, Shock Resistant - B227F7-01
 $143.00 |  | Rocport SU, 250GB Pocket (Mobile) 2.5" External SATA Drive, eSATA (1.5GB/s) and USB Hard Drive, Shock Resistant - B227H5-01
 $133.00 |  | ROCRAID 2UB, 1TB Desktop / mobile Raid 0, 1, JBOD, FireWire 800/400 (1394b IEEE) and USB - R326P6-S2
 $291.00 |  |  |  |  |  |  |  | ROCRAID 2UB, 1.5TB Desktop / mobile Raid 0, 1, JBOD ., FireWire 800/400 (1394b IEEE) and USB - R326R6-S2
 $432.00 |  | ROCRAID 2UB, 2TB Desktop / mobile Raid 0, 1, JBOD ., FireWire 800/400 (1394b IEEE) and USB - R326S6-S2
 $536.00 |  | ROCRAID 2UE 1TB Desktop / mobile Raid 0, 1, JBOD ., eSATA and USB - R325P6-S2
 $286.00 |  |  |  |  |  |  | | ROCRAID 2UE 1.5TB Desktop / mobile Raid 0, 1, JBOD ., eSATA and USB - R325R6-S2
 $426.00 |  | ROCRAID 2UE 2TB Desktop / mobile Raid 0, 1, JBOD ., eSATA and USB - R325S6-S2
 $530.00 |  | Spare Rocraid Tray for Rocraid 2 RAID systems - Y004TR-AY
 $34.00 |  |  |  |  | |  |  | eSATA express card / 34 - Y001EC-2S
 $45.00 |  | eSATA PCI-Express host adapter, 2 port - Y003P1-2S
 $45.00 |  | eSATA Extension cable - Y005CB-EX
 $9.20 |  |
Rocstor is one of the most innovative company in data storage and encryption security solutions, specializing in fast, secure storage of digital video, audio, and animation.
Rocstor offers the most extensive range of external desktop and portable hard drives. Their stylish and reliable hard drives are available in FireWire, eSATA, USB or combination interfaces and storage capacities of up to 750GB single drives designed for professionals and consumer market.
Rocstor’s enterprise solution offers the extensive range of desktop and rack mounted RAID storage hardware, at the most competitive prices. Rocstor's product line features cutting edge technologies that are tested rigorously and proven for solid reliability.
|
| |  |
Can't find what you're looking for? Contact us!
Home | Privacy
Policy | Customer
Service | Testimonials | Shop
by Brand | Legal
Notices
Copyright © 2003 - 2008 Techno Avenue.
Disclaimer: While we make every effort to ensure the information on this site is accurate, we do not accept liability for any errors or omissions in the product descriptions and/or specifications. For accurate product description and technical specifications, please check the manufacturer's website. Trade/service marks and copyrighted text, graphics or other material appearing on this site are the property of the respective owners. Their use, reproduction and display may be subject to restrictions under the laws of the United States and other countries. All prices shown are in US dollars.
|
|
|  |