NPOP705 Entertech Karaoke Magic Sing English Song Chip
Have the best Karaoke Party anytime you want with the additional NPOP705 Entertech Karaoke Magic Sing English Song Chip!
The NPOP705 Entertech Karaoke Magic Sing English Song Chip contains 705 popular and well loved songs from your favorite singers.
The NPOP705 Entertech Karaoke Magic Sing English Song Chip includes songs by Abba, Air Supply, Beatles, Carpenters, Elton John, Elvis Presley, Madonna, Mariah Carey and Queen to name a few.
NPOP 705 Karaoke English Song Chip Song List - 705 songs
| NO. | Song Title | Popularized by |
| 8321 | I'M NOT IN LOVE | 10 CC |
| 8066 | BACK WHERE YOU BELONG | 38 SPECIAL |
| 8666 | WHAT'S UP | 4 NON BLONDES |
| 8662 | WEDDING BELL BLUES | 5TH DIMENSION |
| 8202 | EVERYBODY PLAYS THE FOOL | AARON NEVILLE |
| 8130 | CHIQUITITA | ABBA |
| 8158 | DANCING QUEEN | ABBA |
| 8209 | FERNANDO | ABBA |
| 8229 | GIMME GIMME GIMME | ABBA |
| 8243 | HASTA MANANA | ABBA |
| 8289 | I DO I DO I DO I DO I DO | ABBA |
| 8295 | I HAVE A DREAM | ABBA |
| 8352 | KNOWING ME KNOWING YOU | ABBA |
| 8408 | MAMMA MIA | ABBA |
| 8420 | MONEY MONEY MONEY | ABBA |
| 8591 | THANK YOU FOR THE MUSIC | ABBA |
| 8613 | THE WINNER TAKES IT ALL | ABBA |
| 8656 | WATERLOO | ABBA |
| 8669 | WHEN SMOKEY SINGS | ABC |
| 8032 | ALL THAT SHE WANTS | ACE OF BASE |
| 8179 | DON'T TURN AROUND | ACE OF BASE |
| 8235 | GOODY TWO SHOES | ADAM ANT |
| 8039 | AMAZING | AEROSMITH |
| 8185 | DREAM ON | AEROSMITH |
| 8187 | DUDE LOOKS LIKE A LADY | AEROSMITH |
| 8585 | TAKE ON ME | AHA |
| 8031 | ALL OUT OF LOVE | AIR SUPPLY |
| 8198 | EVEN THE NIGHTS ARE BETTER | AIR SUPPLY |
| 8263 | HERE I AM | AIR SUPPLY |
| 8389 | LOST IN LOVE | AIR SUPPLY |
| 8365 | LEAD ME ON | AL GREEN |
| 8205 | EYE IN THE SKY | ALAN PARSONS PROJECT |
| 8239 | HAND IN MY POCKET | ALANIS MORISSETTE |
| 8327 | IRONIC | ALANIS MORISSETTE |
| 8218 | FOR THE PEACE OF ALL MANKIND | ALBERT HAMMOND |
| 8285 | I CAN LOVE YOU LIKE THAT | ALL 4 ONE |
| 8304 | I SWEAR | ALL 4 ONE |
| 8010 | A HORSE WITH NO NAME | AMERICA |
| 8161 | DANNY BOY | ANDY WILLIAMS |
| 8249 | HAWAIIAN WEDDING SONG | ANDY WILLIAMS |
| 8394 | LOVE IS A MANY SPLENDORED THING | ANDY WILLIAMS |
| 8401 | LOVE STORY | ANDY WILLIAMS |
| 8637 | TRY TO REMEMBER | ANDY WILLIAMS |
| 8177 | DON'T LET ME BE MISUNDERSTOOD | ANIMALS |
| 8661 | WE GOTTA GET OUT OF THIS PLACE | ANIMALS |
| 8279 | HOUSE OF THE RISING SUN | ANIMALS |
| 8579 | SWEET LOVE | ANITA BAKER |
| 8544 | SNOWBIRD | ANNE MURRAY |
| 8699 | YOU NEEDED ME | ANNE MURRAY |
| 8487 | RAIN AND TEARS | APHRODITE'S CHILD |
| 8555 | SPRING SUMMER WINTER & FALL | APHRODITE'S CHILD |
| 8566 | SUGAR SUGAR | ARCHIES |
| 8168 | DO RIGHT WOMAN DO RIGHT MAN | ARETHA FRANKLIN |
| 8037 | ALWAYS | ATLANTIC STAR |
| 8489 | RAINDROPS KEEP FALLING ON MY HEAD | B. J. THOMAS |
| 8026 | ALL FOR LOVE | B.ADAMS, R.STEWART & STING |
| 8118 | CAN'T GET ENOUGH OF YOUR LOVE | BAD COMPANY |
| 8648 | VENUS | BANANARAMA |
| 8197 | ETERNAL FLAME | BANGLES |
| 8012 | A TIME FOR US | BARBRA STREISAND |
| 8199 | EVERGREEN | BARBRA STREISAND |
| 8412 | MEMORY | BARBRA STREISAND |
| 8612 | THE WAY WE WERE | BARBRA STREISAND |
| 8680 | WOMAN IN LOVE | BARBRA STREISAND |
| 8388 | LOOKS LIKE WE MADE IT | BARRY MANILOW |
| 8491 | READY TO TAKE A CHANCE AGAIN | BARRY MANILOW |
| 8551 | SOMEWHERE DOWN THE ROAD | BARRY MANILOW |
| 8552 | SOMEWHERE IN THE NIGHT | BARRY MANILOW |
| 8514 | SATURDAY NIGHT | BAY CITY ROLLERS |
| 8113 | CALIFORNIA GIRLS | BEACH BOYS |
| 8353 | KOKOMO | BEACH BOYS |
| 8540 | SLOOP JOHN B | BEACH BOYS |
| 8575 | SURFIN' USA | BEACH BOYS |
| 8009 | A HARD DAY'S NIGHT | BEATLES |
| 8016 | ACT NATURALLY | BEATLES |
| 8029 | ALL MY LOVING | BEATLES |
| 8042 | AND I LOVE HER | BEATLES |
| 8064 | BACK IN THE U.S.S.R. | BEATLES |
| 8069 | BALLAD OF JOHN AND YOKO | BEATLES |
| 8089 | BLACKBIRD | BEATLES |
| 8117 | CAN'T BUY ME LOVE | BEATLES |
| 8138 | COME TOGETHER | BEATLES |
| 8171 | DO YOU WANT TO KNOW A SECRET | BEATLES |
| 8227 | GET BACK | BEATLES |
| 8230 | GIRL | BEATLES |
| 8260 | HELP | BEATLES |
| 8262 | HERE COMES THE SUN | BEATLES |
| 8266 | HEY JUDE | BEATLES |
| 8368 | LET IT BE | BEATLES |
| 8398 | LOVE ME DO | BEATLES |
| 8415 | MICHELLE | BEATLES |
| 8449 | NORWEGIAN WOOD | BEATLES |
| 8452 | OB-LA-DI OB-LA-DA | BEATLES |
| 8478 | PLEASE PLEASE ME | BEATLES |
| 8549 | SOMETHING | BEATLES |
| 8596 | THE FOOL ON THE HILL | BEATLES |
| 8603 | THE LONG AND WINDING ROAD | BEATLES |
| 8688 | YELLOW SUBMARINE | BEATLES |
| 8690 | YESTERDAY | BEATLES |
| 8293 | I FEEL FINE | BEATLES |
| 8302 | I SAW HER STANDING THERE | BEATLES |
| 8423 | MORE THAN A WOMAN | BEE GEES |
| 8560 | STAYING ALIVE | BEE GEES |
| 8684 | WORDS | BEE GEES |
| 8584 | TAKE MY BREATH AWAY | BERLIN |
| 8125 | CASABLANCA | BERTI HIGGINS |
| 8223 | FROM A DISTANCE | BETTE MIDLER |
| 8597 | THE GIFT OF LOVE | BETTE MIDLER |
| 8609 | THE ROSE | BETTE MIDLER |
| 8676 | WIND BENEATH MY WINGS | BETTE MIDLER |
| 8367 | LEAN ON ME | BILL WITHERS |
| 8421 | MONY MONY | BILLY IDOL |
| 8493 | REBEL YELL | BILLY IDOL |
| 8275 | HONESTY | BILLY JOEL |
| 8344 | JUST THE WAY YOU ARE | BILLY JOEL |
| 8435 | MY LIFE | BILLY JOEL |
| 8476 | PIANO MAN | BILLY JOEL |
| 8647 | UPTOWN GIRL | BILLY JOEL |
| 8565 | SUDDENLY | BILLY OCEAN |
| 8015 | ACHY BREAKY HEART | BILLY RAY CYRUS |
| 8525 | SENTIMENTAL JOURNEY | BING CROSBY |
| 8023 | ALEXANDER'S RAGTIME BAND | BING CROSBY AND AL JOLSON |
| 8535 | SHE'S GONE | BLACK SABBATH |
| 8114 | CALL ME | BLONDIE |
| 8254 | HEART OF GLASS | BLONDIE |
| 8351 | KNOCKIN' ON HEAVEN'S DOOR | BOB DYLAN |
| 8446 | NO WOMAN NO CRY | BOB MARLEY |
| 8337 | JAMMING | BOB MARLEY & THE WAILERS |
| 8192 | EBONY EYES | BOB WELCH |
| 8167 | DICK AND JANE | BOBBY VINTON |
| 8428 | MR. LONELY | BOBBY VINTON |
| 8036 | ALWAYS | BON JOVI |
| 8077 | BED OF ROSES | BON JOVI |
| 8320 | I'LL BE THERE FOR YOU | BON JOVI |
| 8384 | LIVIN' ON A PRAYER | BON JOVI |
| 8155 | DADDY COOL | BONEY M. |
| 8500 | RIVERS OF BABYLON | BONEY M. |
| 8572 | SUNNY | BONEY M. |
| 8633 | TOTAL ECLIPSE OF THE HEART | BONNIE TYLER |
| 8375 | LETTER | BOX TOPS |
| 8120 | CAN'T TAKE MY EYES OFF YOU | BOYSTOWN GANG |
| 8455 | ON BENDED KNEES | BOYZ II MEN |
| 8060 | BABY I'M A WANT YOU | BREAD |
| 8203 | EVERYTHING I OWN | BREAD |
| 8315 | IF | BREAD |
| 8407 | MAKE IT WITH YOU | BREAD |
| 8598 | THE GUITAR MAN | BREAD |
| 8522 | SEALED WITH A KISS | BRIAN HYLAND |
| 8061 | BABY ONE MORE TIME | BRITNEY SPEARS |
| 8616 | THINK TWICE | BROOK BENTON |
| 8096 | BOOT SCOOTIN' BOOGIE | BROOKS & DUNN |
| 8099 | BORN IN THE U.S.A. | BRUCE SPRINGSTEEN |
| 8157 | DANCING IN THE DARK | BRUCE SPRINGSTEEN |
| 8245 | HAVE YOU EVER REALLY LOVED A WOMAN | BRYAN ADAMS |
| 8256 | HEAVEN | BRYAN ADAMS |
| 8570 | SUMMER OF '69 | BRYAN ADAMS |
| 8473 | PEGGY SUE | BUDDY HOLLY |
| 8142 | COTTON FIELDS | C. C. R. |
| 8246 | HAVE YOU EVER SEEN THE RAIN | C. C. R. |
| 8267 | HEY TONIGHT | C. C. R. |
| 8385 | LODI | C. C. R. |
| 8387 | LOOKING OUT MY BACK DOOR | C. C. R. |
| 8481 | PROUD MARY | C. C. R. |
| 8576 | SUSIE Q | C. C. R. |
| 8074 | BEAUTY AND THE BEAST | C. DION & P. BRYSON |
| 8056 | AS TIME GOES BY | CARLY SIMON |
| 8447 | NOBODY DOES IT BETTER | CARLY SIMON |
| 8702 | YOU'RE SO VAIN | CARLY SIMON |
| 8294 | I FEEL THE EARTH MOVE | CAROLE KING |
| 8332 | IT'S TOO LATE | CAROLE KING |
| 8133 | CLOSE TO YOU | CARPENTERS |
| 8216 | FOR ALL WE KNOW | CARPENTERS |
| 8248 | HAVE YOURSELF A MERRY LITTLE CHRISTMAS | CARPENTERS |
| 8300 | I NEED TO BE IN LOVE | CARPENTERS |
| 8336 | JAMBALAYA | CARPENTERS |
| 8429 | PLEASE MR. POSTMAN | CARPENTERS |
| 8617 | THIS MASQUERADE | CARPENTERS |
| 8632 | TOP OF THE WORLD | CARPENTERS |
| 8691 | YESTERDAY ONCE MORE | CARPENTERS |
| 8233 | GOODBYE TO LOVE | CARPENTERS |
| 8282 | HURTING EACH OTHER | CARPENTERS |
| 8413 | MERRY CHRISTMAS DARLING | CARPENTERS |
| 8490 | RAINY DAYS AND MONDAYS | CARPENTERS |
| 8703 | YOU'RE THE ONE | CARPENTERS |
| 8314 | I.O.U | CARRY & RON |
| 8498 | RHYTHM OF THE RAIN | CASCADES |
| 8426 | MORNING HAS BROKEN | CAT STEVENS |
| 8025 | ALL BY MYSELF | CELINE DION |
| 8076 | BECAUSE YOU LOVE ME | CELINE DION |
| 8434 | MY HEART WILL GO ON | CELINE DION |
| 8606 | THE POWER OF LOVE | CELINE DION |
| 8119 | CAN'T STOP FALLIN' INTO LOVE | CHEAP TRICK |
| 8308 | I WANT YOU TO WANT ME | CHEAP TRICK |
| 8080 | BELIEVE | CHER |
| 8316 | IF I COULD TURN BACK TIME | CHER |
| 8364 | LE FREAK | CHIC |
| 8135 | COLOUR MY WORLD | CHICAGO |
| 8433 | MY FUNNY VALENTINE | CHRIS CONNORS |
| 8358 | LADY IN RED | CHRIS DE BURGH |
| 8054 | ARTHUR'S THEME BEST THAT YOU CAN DO | CHRISTOPHER CROSS |
| 8374 | LET'S TWIST AGAIN | CHUBBY CHECKER |
| 8339 | JOHNNY B. GOODE | CHUCK BERRY |
| 8140 | CONGRATULATIONS | CLIFF RICHARD |
| 8568 | SUMMER HOLIDAY | CLIFF RICHARD |
| 8614 | THE YOUNG ONES | CLIFF RICHARD |
| 8651 | VISIONS | CLIFF RICHARD |
| 8660 | WE DON'T TALK ANYMORE | CLIFF RICHARD |
| 8082 | BESAME MUCHO | COASTERS |
| 8619 | THREE TIMES A LADY | COMMODORES |
| 8175 | DON'T IT MAKE MY BROWN EYES BLUE | CRYSTAL GAYLE |
| 8169 | DO YOU REALLY WANT TO HURT ME | CULTURE CLUB |
| 8298 | I JUST DIED IN YOUR ARMS | CUTTING CREW |
| 8231 | GIRLS JUST WANT TO HAVE FUN | CYNDI LAUPER |
| 8531 | SHE BOP | CYNDI LAUPER |
| 8366 | LEADER OF THE BAND | DAN FOGELBERG |
| 8550 | SOMETIMES WHEN WE TOUCH | DAN HILL |
| 8488 | RAINBOW CONNECTION | DANA VALLERY |
| 8073 | BEAUTIFUL SUNDAY | DANIEL BOONE |
| 8075 | BECAUSE | DAVE CLARK FIVE |
| 8372 | LET'S DANCE | DAVID BOWIE |
| 8342 | JUST A GIGOLO | DAVID LEE ROTH |
| 8390 | LOST IN YOUR EYES | DEBBIE GIBSON |
| 8697 | YOU LIGHT UP MY LIFE | DEBBY BOONE |
| 8269 | HIGHWAY STAR | DEEP PURPLE |
| 8542 | SMOKE ON THE WATER | DEEP PURPLE |
| 8545 | SOLDIER OF FORTUNE | DEEP PURPLE |
| 8195 | ENDLESS LOVE | DIANA ROSS & LIONEL RICHIE |
| 8592 | THAT'S WHAT FRIENDS ARE FOR | DIONNE WARWICK |
| 8654 | WALK ON BY | DIONNE WARWICK |
| 8419 | MONEY FOR NOTHING | DIRE STRAITS |
| 8567 | SULTANS OF SWING | DIRE STRAITS |
| 8674 | WHY WORRY | DIRE STRAITS |
| 8649 | VINCENT | DON MCLEAN |
| 8284 | I BELIEVE IN YOU | DON WILLIAMS |
| 8317 | IF I NEEDED YOU | DON WILLIAMS & EMMYLOU HARRIS |
| 8532 | SHE WORKS HARD FOR THE MONEY | DONNA SUMMER |
| 8379 | LISTEN TO THE MUSIC | DOOBIE BROTHERS |
| 8377 | LIGHT MY FIRE | DOORS |
| 8523 | SECRET LOVE | DORIS DAY |
| 8530 | SEXY EYES | DR. HOOK |
| 8164 | DESPERADO | EAGLES |
| 8277 | HOTEL CALIFORNIA | EAGLES |
| 8288 | I CAN'T TELL YOU WHY | EAGLES |
| 8376 | LIFE IN THE FAST LANE | EAGLES |
| 8402 | LOVE WILL KEEP US ALIVE | EAGLES |
| 8440 | NEW KID IN TOWN | EAGLES |
| 8510 | SAD CAFE | EAGLES |
| 8582 | TAKE IT EASY | EAGLES |
| 8019 | AFTER THE LOVE HAS GONE | EARTH WIND & FIRE |
| 8373 | LET'S GROOVE | EARTH WIND & FIRE |
| 8527 | SEPTEMBER | EARTH WIND & FIRE |
| 8536 | SHINING STAR | EARTH WIND & FIRE |
| 8501 | ROCK 'N' ROLL IS KING | ELECTRIC LIGHT ORCHESTRA |
| 8361 | LAST TRAIN TO LONDON | ELECTRIC LIGHT ORCHESTRA |
| 8416 | MIDNIGHT BLUE | ELECTRIC LIGHT ORCHESTRA |
| 8116 | CAN YOU FEEL THE LOVE TONIGHT | ELTON JOHN |
| 8132 | CIRCLE OF LIFE | ELTON JOHN |
| 8152 | CROCODILE ROCK | ELTON JOHN |
| 8160 | DANIEL | ELTON JOHN |
| 8178 | DON'T LET THE SUN GO DOWN ON ME | ELTON JOHN |
| 8234 | GOODBYE YELLOW BRICK ROAD | ELTON JOHN |
| 8444 | NIKITA | ELTON JOHN |
| 8509 | SACRIFICE | ELTON JOHN |
| 8554 | SORRY SEEMS TO BE THE HARDEST WORD | ELTON JOHN |
| 8605 | THE ONE | ELTON JOHN |
| 8629 | TONIGHT | ELTON JOHN |
| 8003 | 2001 C.C.RIDER | ELVIS PRESLEY |
| 8008 | A FOOL SUCH AS I | ELVIS PRESLEY |
| 8053 | ARE YOU LONESOME TONIGHT | ELVIS PRESLEY |
| 8093 | BLUE SUEDE SHOES | ELVIS PRESLEY |
| 8111 | BURNING LOVE | ELVIS PRESLEY |
| 8153 | CRYIN' IN THE CHAPEL | ELVIS PRESLEY |
| 8210 | FEVER | ELVIS PRESLEY |
| 8255 | HEARTBREAK HOTEL | ELVIS PRESLEY |
| 8278 | HOUND DOG | ELVIS PRESLEY |
| 8301 | I REALLY DON'T WANT TO KNOW | ELVIS PRESLEY |
| 8325 | IN THE GHETTO | ELVIS PRESLEY |
| 8397 | LOVE ME | ELVIS PRESLEY |
| 8577 | SUSPICIOUS MINDS | ELVIS PRESLEY |
| 8695 | YOU DON'T HAVE TO SAY YOU LOVE ME | ELVIS PRESLEY |
| 8011 | A MAN WITHOUT LOVE | ENGELBERT HUMPERDINCK |
| 8020 | AFTER THE LOVIN' | ENGELBERT HUMPERDINCK |
| 8362 | LAST WALTZ | ENGELBERT HUMPERDINCK |
| 8496 | RELEASE ME | ENGELBERT HUMPERDINCK |
| 8018 | AFTER MIDNIGHT | ERIC CLAPTON |
| 8134 | COCAINE | ERIC CLAPTON |
| 8303 | I SHOT THE SHERIFF | ERIC CLAPTON |
| 8363 | LAYLA | ERIC CLAPTON |
| 8370 | LET IT GROW | ERIC CLAPTON |
| 8586 | TEARS IN HEAVEN | ERIC CLAPTON |
| 8681 | WONDERFUL TONIGHT | ERIC CLAPTON |
| 8123 | CARRIE | EUROPE |
| 8154 | CRYING IN THE RAIN | EVERLY BROTHERS |
| 8369 | LET IT BE ME | EVERLY BROTHERS |
| 8425 | MORE THAN WORDS | EXTREME |
| 8683 | WORDS | F.R. DAVID |
| 8092 | BLUEBERRY HILL | FATS DOMINO |
| 8497 | RESCUE ME | FONTELLA BASS |
| 8307 | I WANT TO KNOW WHAT LOVE IS | FOREIGNER |
| 8652 | WAITING FOR A GIRL LIKE YOU | FOREIGNER |
| 8286 | I CAN'T HELP MYSELF | FOUR TOPS |
| 8213 | FLY ME TO THE MOON | FRANK SINATRA |
| 8334 | I'VE GOT A CRUSH ON YOU | FRANK SINATRA |
| 8422 | MORE | FRANK SINATRA |
| 8439 | MY WAY | FRANK SINATRA |
| 8441 | NEW YORK NEW YORK | FRANK SINATRA |
| 8079 | BEFORE THE NEXT TEARDROP FALLS | FREDDY FENDER |
| 8655 | WASTED DAYS AND WASTED NIGHTS | FREDDY FENDER |
| 8115 | CALLING BATON ROUGE | GARTH BROOKS |
| 8692 | YOU ARE MY SUNSHINE | GENE AUTRY |
| 8538 | SINGING IN THE RAIN | GENE KELLY |
| 8070 | BE BOP A LULA | GENE VINCENT |
| 8333 | I'VE BEEN AWAY TOO LONG | GEORGE BAKER SELECTION |
| 8456 | ON BROADWAY | GEORGE BENSON |
| 8438 | MY SWEET LORD | GEORGE HARRISON |
| 8206 | FAITH | GEORGE MICHAEL |
| 8459 | ONE MORE TRY | GEORGE MICHAEL |
| 8007 | A FIRE I CAN'T PUT OUT | GEORGE STRAIT |
| 8621 | TICKET TO THE TROPICS | GERARD JOLING |
| 8450 | NOTHING'S GONNA CHANGE MY LOVE | GLENN MADEIROS |
| 8002 | 1, 2, 3 | GLORIA ESTEFAN |
| 8052 | ANYTHING FOR YOU | GLORIA ESTEFAN |
| 8180 | DON'T WANNA LOSE YOU | GLORIA ESTEFAN |
| 8264 | HERE WE ARE | GLORIA ESTEFAN |
| 8313 | I WILL SURVIVE | GLORIA GAYNOR |
| 8194 | ELDORADO | GOOMBAY DANCE BAND |
| 8403 | LOVESICK BLUES | HANK WILLIAMS |
| 8312 | I WILL COME TO YOU | HANSON |
| 8162 | DAY-O | HARRY BELAFONTE |
| 8335 | JAMAICA FAREWELL | HARRY BELAFONTE |
| 8035 | ALONE | HEART |
| 8318 | IF LOOKS COULD KILL | HEART |
| 8291 | I DON'T KNOW HOW TO LOVE HIM | HELEN REDDY |
| 8693 | YOU ARE MY WORLD | HELEN REDDY |
| 8615 | THERE'S A KIND OF HUSH | HERMAN'S HERMITS |
| 8338 | JINGLE BELL ROCK | HILARY DUFF |
| 8156 | DADDY'S HANDS | HOLLY DUNN |
| 8521 | SEA OF LOVE | HONEYDRPPERS |
| 8599 | THE HEART OF ROCK AND ROLL | HUEY LEWIS |
| 8607 | THE POWER OF LOVE | HUEY LEWIS |
| 8270 | HIP TO BE SQUARE | HUEY LEWIS & THE NEWS |
| 8253 | HEART AND SOUL | HUEY LEWIS & THE NEWS |
| 8182 | DON'T YOU WANT ME | HUMAN LEAGUE |
| 8207 | FAME | IRENE CARA |
| 8212 | FLASH DANCE WHAT A FEELING | IRENE CARA |
| 8465 | OUT HERE ON MY OWN | IRENE CARA |
| 8326 | IN A GADDA DA VIDA | IRON BUTTERFLY |
| 8128 | CENTERFOLD | J. GEILS BAND |
| 8136 | COME BACK | J. GEILS BAND |
| 8701 | YOU'RE ONLY LONELY | J.D. SOUTHER |
| 8502 | ROCKIN' ROBIN | JACKSON FIVE |
| 8290 | I DON'T HAVE THE HEART | JAMES INGRAM |
| 8343 | JUST ONCE | JAMES INGRAM |
| 8281 | HOW DO YOU KEEP THE MUSIC PLAYING | JAMES INGRAM & PATTI AUSTIN |
| 8122 | CAROLINA IN MY MIND | JAMES TAYLOR |
| 8144 | COUNTRY ROAD | JAMES TAYLOR |
| 8211 | FIRE AND RAIN | JAMES TAYLOR |
| 8240 | HANDY MAN | JAMES TAYLOR |
| 8704 | YOU'VE GOT A FRIEND | JAMES TAYLOR |
| 8418 | MOCKINGBIRD | JAMES TAYLOR & CARLY SIMON |
| 8021 | AGAIN | JANET JACKSON |
| 8141 | CONTROL | JANET JACKSON |
| 8057 | AT SEVENTEEN | JANIS IAN |
| 8411 | ME AND BOBBY MCGEE | JANIS JOPLIN |
| 8214 | FOOLISH GAMES | JEWEL |
| 8624 | TIME IN A BOTTLE | JIM CROCE |
| 8257 | HE'LL HAVE TO GO | JIM REEVES |
| 8299 | I LOVE ROCK 'N ROLL | JOAN JETT & THE BLACKHEARTS |
| 8220 | FOREVER MY LADY | JODECI |
| 8642 | UNCHAIN MY HEART | JOE COCKER |
| 8046 | ANNIE'S SONG | JOHN DENVER |
| 8573 | SUNSHINE ON MY SHOULDER | JOHN DENVER |
| 8583 | TAKE ME HOME COUNTRY ROADS | JOHN DENVER |
| 8324 | IMAGINE | JOHN LENNON |
| 8392 | LOVE | JOHN LENNON |
| 8453 | OH MY LOVE | JOHN LENNON |
| 8679 | WOMAN | JOHN LENNON |
| 8283 | HURTS SO GOOD | JOHN MELLANCAMP |
| 8396 | LOVE IS THE AIR | JOHN PAUL YOUNG |
| 8027 | ALL FOR THE LOVE OF A GIRL | JOHNNY HORTON |
| 8448 | NORTH TO ALASKA | JOHNNY HORTON |
| 8086 | BIRDS AND THE BEES | JOHNNY KID AND THE PIRATES |
| 8006 | A CERTAIN SMILE | JOHNNY MATHIS |
| 8506 | ROUNDABOUT | JON ANDERSON |
| 8102 | BOTH SIDES NOW | JONI MICHELL |
| 8457 | ONCE THERE WAS A LOVE | JOSE FELICIANO |
| 8058 | AUTUMN LEAVES | JOSEPH KOSMA |
| 8051 | ANY WAY YOU WANT IT | JOURNEY |
| 8404 | LOVIN' TOUCHIN' SQUEEZIN' | JOURNEY |
| 8464 | OPEN ARMS | JOURNEY |
| 8526 | SEPARATE WAYS | JOURNEY |
| 8671 | WHO'S CRYING NOW | JOURNEY |
| 8634 | TOUCH BY TOUCH | JOY |
| 8078 | BEFORE THE DAWN | JUDAS PRIEST |
| 8040 | AMAZING GRACE | JUDY COLLINCE |
| 8466 | OVER THE RAINBOW | JUDY GARLAND |
| 8485 | QUEEN OF HEARTS | JUICE NEWTON |
| 8193 | EDELWEISS | JULIE ANDREWS |
| 8268 | HEY | JULIO IGLESIAS |
| 8626 | TO ALL THE GIRLS I'VE LOVED BEFORE | JULIO IGLESIAS & WILLIE NELSON |
| 8124 | CARRY ON WAYWARD SON | KANSAS |
| 8188 | DUST IN THE WIND | KANSAS |
| 8359 | LAMBADA | KAOMA |
| 8694 | YOU CALL IT LOVE | KAROLINE KRUGER |
| 8215 | FOOTLOOSE | KENNY LOGGINS |
| 8146 | CRAZY | KENNY ROGERS |
| 8357 | LADY | KENNY ROGERS |
| 8174 | DON'T FALL IN LOVE WITH A DREAMER | KENNY ROGERS & KIM CARNES |
| 8083 | BETTE DAVIS EYES | KIM CARNES |
| 8310 | I WAS MADE FOR LOVIN' YOU | KISS |
| 8127 | CELEBRATION | KOOL & THE GANG |
| 8611 | VICTORY | KOREANA |
| 8261 | HELP ME MAKE IT THROUGH THE NIGHT | KRIS KRISTOFFERSON |
| 8672 | WHY ME | KRIS KRISTOFFERSON |
| 8601 | THE LOCOMOTION | KYLIE MINOGUE |
| 8232 | GLORIA | LAURA BRANIGAN |
| 8524 | SELF CONTROL | LAURA BRANIGAN |
| 8503 | ROCK'N ROLL | LED ZEPPELIN |
| 8556 | STAIRWAY TO HEAVEN | LED ZEPPELIN |
| 8424 | MORE THAN I CAN SAY | LEO SAYER |
| 8668 | WHEN I NEED YOU | LEO SAYER |
| 8091 | BLUE BAYOU | LINDA RONSTADT |
| 8176 | DON'T KNOW MUCH | LINDA RONSTADT |
| 8386 | LONG LONG TIME | LINDA RONSTADT |
| 8030 | ALL NIGHT LONG | LIONEL RICHIE |
| 8190 | EASY | LIONEL RICHIE |
| 8258 | HELLO | LIONEL RICHIE |
| 8432 | MY DESTINY | LIONEL RICHIE |
| 8518 | SAY YOU SAY ME | LIONEL RICHIE |
| 8564 | STUCK ON YOU | LIONEL RICHIE |
| 8548 | SOMEDAY I'M COMING BACK | LISA STANSFIELD |
| 8405 | MACARENA | LOS DEL RIO |
| 8172 | DONNA | LOS LOBOS |
| 8354 | LA BAMBA | LOS LOBOS |
| 8084 | BEYOND THE BLUE HORIZON | LOU CHRISTIE |
| 8259 | HELLO DOLLY | LOUIS ARMSTRONG |
| 8663 | WHAT A WONDERFUL WORLD | LOUIS ARMSTRONG |
| 8638 | TURN ME LOOSE | LOVERBOY |
| 8686 | WORKING FOR THE WEEKEND | LOVERBOY |
| 8628 | TO SIR WITH LOVE | LULU |
| 8505 | ROSE GARDEN | LYNN ANDERSON |
| 8427 | MOVING ON UP | M. PEOPLE |
| 8097 | BORDERLINE | MADONNA |
| 8147 | CRAZY FOR YOU | MADONNA |
| 8173 | DON'T CRY FOR ME ARGENTINA | MADONNA |
| 8186 | DRESS YOU UP | MADONNA |
| 8201 | EVERYBODY | MADONNA |
| 8273 | HOLIDAY | MADONNA |
| 8355 | LA ISLA BONITA | MADONNA |
| 8378 | LIKE A VIRGIN | MADONNA |
| 8382 | LIVE TO TELL | MADONNA |
| 8469 | PAPA DON'T PREACH | MADONNA |
| 8581 | TAKE A BOW | MADONNA |
| 8112 | CALIFORNIA DREAMING | MAMAS & PAPAS |
| 8349 | KISS AND SAY GOODBYE | MANHATTANS |
| 8265 | HERO | MARIAH CAREY |
| 8319 | I'LL BE THERE | MARIAH CAREY |
| 8547 | SOMEDAY | MARIAH CAREY |
| 8650 | VISION OF LOVE | MARIAH CAREY |
| 8678 | WITHOUT YOU | MARIAH CAREY |
| 8470 | PAPER ROSES | MARIE OSMOND |
| 8529 | SEXUAL HEALING | MARVIN GAYE |
| 8183 | DOWN AT THE TWIST AND SHOUT | MARY CHAPIN CARPENTER |
| 8618 | THOSE WERE THE DAYS | MARY HOPKINS |
| 8098 | BORN FREE | MATT MONRO |
| 8640 | U CAN'T TOUCH THIS | MC HAMMER |
| 8471 | PARADISE BY THE DASHBOARD LIGHT | MEAT LOAF |
| 8184 | DOWN UNDER | MEN AT WORK |
| 8685 | WORDS GET IN THE WAY | MIAMI SOUND MACHINE |
| 8280 | HOW AM I SUPPOSED TO LIVE WITHOUT YOU | MICHAEL BOLTON |
| 8395 | LOVE IS A WONDERFUL THING | MICHAEL BOLTON |
| 8516 | SAVE THE LAST DANCE FOR ME | MICHAEL BUBLE |
| 8067 | BAD | MICHAEL JACKSON |
| 8071 | BEAT IT | MICHAEL JACKSON |
